﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.WATERCULTURE.ORG</title>
	<updated>2012-02-07T07:07:50Z</updated>
	<id>http://blog.waterculture.org/atom.aspx</id>
	<link href="http://blog.waterculture.org/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.waterculture.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Of Dogs and Rivers</title>
		<link rel="alternate" href="http://blog.waterculture.org/2012/01/13/of-dogs-and-rivers.aspx?ref=rss" />
		<id>tag:blog.waterculture.org,2012-01-13:d59b9a1f-9cce-48b8-bf6b-6f9dcea82699</id>
		<author>
			<name>Dave Groenfeldt</name>
		</author>
		<category term="urban rivers" />
		<category term="Rights of Nature" />
		<updated>2012-01-13T14:06:30Z</updated>
		<published>2012-01-13T14:06:30Z</published>
		<content type="html">&lt;font style="font-size: 85%;" face="Arial"&gt;&lt;font style="font-size: 14px;"&gt;Human societies have co-evolved not only with rivers, but also with dogs.&amp;nbsp; I've been thinking about both this past week.&amp;nbsp; Last Saturday I was in Paris, walking along the quintessentially civilized River Seine, blessed by flocks of tourists, Notre Dame Cathedral, and busy Parisians.&amp;nbsp; A few days after returning home (Santa Fe, New Mexico), our dog Lilly, age 12, passed away.&amp;nbsp; She has been an intimate part of our family, co-evolving with our children, adding playful energy and solace to our lives.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/6/3/9/2/239228-229363/Lillyonhill.jpg?a=54" style="border: 0px solid;" height="295" width="589"&gt;&lt;br&gt;&lt;br&gt;As a domesticated piece of Nature, our dog Lilly also required human attention.&amp;nbsp; We had to take care of her, giver her food (but not too much), take her for regular walks, and provide attention and affection.&amp;nbsp; Our unspoken contract with our domestic animals is one of reciprocity.&amp;nbsp; They help us, and we help them.&amp;nbsp; It's a "win-win" that probably started with our Homo erectus ancestors more than 100,000 years ago, though recent research on foxes in Russia has shown that the shift from wild to domestic can happen in just a few generations, much faster than we had assumed.&lt;br&gt;&lt;br&gt;Rivers can also be domesticated very quickly.&amp;nbsp; Some levees to keep the river contained allows cities to build right up to the banks, as in Paris.&amp;nbsp; The domesticated Seine makes Paris what it is.&amp;nbsp; Can you imagine Notre Dame surrounded by land instead of water?&amp;nbsp; The Seine has helped Parisians for many centuries, providing transport (barges), energy (water wheels powered pre-industrial Paris), as well as drinking water, recreation, and of course, inspiration to philosophers, artists, writers, lovers, and as Notre Dame reminds us, to our inner spiritual yearnings.&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/6/3/9/2/239228-229363/SeinewithND.jpg?a=46" style="border: 0px solid;"&gt;&lt;br&gt;&lt;br&gt;What is the unspoken contract between people and their domesticated rivers?&amp;nbsp; We need to offer them the same kinds of things my family provided to our dog, Lilly: food, exercise, and affection.&amp;nbsp; A river's food is water which comes, ultimately, from surface runoff and infiltration.&amp;nbsp; Urban rivers depend on us to get food that is clean and healthy.&amp;nbsp; Both dogs and rivers also need regular exercise.&amp;nbsp; Rivers that are forced to stay inside their embankments while in the city, need to be able to flex their muscles in rural areas through meandering and periodic flooding.&amp;nbsp; Without this exercise they can become lethargic, depressed, and unexpectedly violent, jumping their urban embankments and flooding the city.&amp;nbsp; &lt;br&gt;&lt;br&gt;And rivers, like dogs, need human affection.&amp;nbsp; They need to feel loved, and are only too happy to reciprocate.&amp;nbsp; Here in New Mexico, the Indigenous Pueblo Indians used to sing to the Rio Grande thanking the river for what we now call "ecosystem services."&amp;nbsp;&amp;nbsp; I'm guessing (and hoping) that the Indigenous Parisians perform blessings for the Seine, whether through the Catholic church, or as small prayers of gratitude as they walk along the river.&amp;nbsp; [If you have any examples to offer, please post them on the Facebook page of the &lt;a href="http://www.facebook.com/groups/waterethics/" target="" class=""&gt;&lt;/a&gt;&lt;a href="http://www.facebook.com/groups/waterethics/" target="_blank" class=""&gt;Water Ethics Network&lt;/a&gt;.]&lt;br&gt;&lt;br&gt;The affection for our rivers, and our dogs, means that we don't depend on economic cost-benefit analysis to decide whether to take our dog for a walk, or whether to let the river flood into adjacent fields or to keep its meanders.&amp;nbsp; We often force our dogs to stay in the house while we go to work, but we know we need to come home in time to let them outside.&amp;nbsp; Do we have the same balanced approach to damming rivers?&amp;nbsp; A little affection can do wonders for dogs...and rivers!&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/6/3/9/2/239228-229363/NotreDame.jpg?a=21" style="border: 0px solid;"&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Manipulating Rivers</title>
		<link rel="alternate" href="http://blog.waterculture.org/2011/11/25/manipulating-rivers.aspx?ref=rss" />
		<id>tag:blog.waterculture.org,2011-11-25:aa536d7f-5af8-46d7-905e-298a224fe9c2</id>
		<author>
			<name>Dave Groenfeldt</name>
		</author>
		<category term="Natural Resources Management" />
		<category term="River Management" />
		<updated>2011-11-25T20:33:55Z</updated>
		<published>2011-11-25T20:33:55Z</published>
		<content type="html">&lt;font style="font-size: 14px;"&gt;&lt;font style="font-size: 14px;" face="Arial"&gt;Civilization grew up around the manipulation of rivers, so I don't want to suggest we shouldn't, but there are limits to how much manipulation is a good thing.&amp;nbsp; This became a theme of my trip to the &lt;a href="http://www.friendsofthebosque.org/" target="_blank" class=""&gt;Bosque del Apache Wildlife Refuge&lt;/a&gt; along the Rio Grande in Central New Mexico.&amp;nbsp; The refuge sits on land that was once a constantly changing braided river channel of the Rio Grande.&amp;nbsp; As the river migrated back and forth finding new channels and abandoning old ones, the resulting pools of water would attract migrating waterfowl like Sandhill Cranes and Snow Geese.&amp;nbsp; &lt;br&gt;&lt;br&gt;Birds migrating is accepted as a good and natural phenomenon.&amp;nbsp; But when a river wants to migrate back and forth within a broad floodplain, it's seen as a sign of an undisciplined Nature that needs to be brought under control.&amp;nbsp; The US Bureau of Reclamation and the Middle Rio Grande Conservation District responded to that challenge by channelizing the river, building Elephant Butte Dam (completed in 1916), and constructing a 80km "low flow conveyance channel" parallel to the river to make sure water could flow into the reservoir created by the dam.&amp;nbsp; Otherwise the river's water tended to form pools and some of the water would be lost to infiltration.&amp;nbsp; &lt;br&gt;&lt;br&gt;The modern refuge, which has been under development since the 1930s, effectively replaces some of the standing water that would have existed had the river not been channelized and bypassed.&amp;nbsp; The refuge today is more farm than wildland.&amp;nbsp; Fields are plowed, planted, and irrigated to attract the geese and cranes, using pumped groundwater, since the river is often dry.&amp;nbsp; What looks like a natural floodplain is intensively managed to enhance the bird population, often at the expense of pesky mammals such as beavers (which are relocated) and coyotes (which have been culled in the past, but no longer).&amp;nbsp; &lt;br&gt;&lt;br&gt;The management policy of the refuge has been evolving towards a more natural approach, with a new conservation strategy in the works (click &lt;a href="http://www.fws.gov/southwest/refuges/newmex/bosque/BDACCPUpdate2.pdf" target="" class=""&gt;here&lt;/a&gt; for a 6MB pdf summary).&amp;nbsp; But how natural can and should the management be?&amp;nbsp; Hopefully the refuge plan will include a path to the otherwise out-of-sight-out-of-mind Rio Grande.&amp;nbsp; I was able to drive up to the low-flow channel, but there's not even foot access to get a view of the river.&amp;nbsp; In a very literal sense, we can's see the river for the trees!&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/6/3/9/2/239228-229363/Bosqueirrigationcanal.jpg?a=70" style="border: 0px solid;" height="302" width="591"&gt;&lt;br&gt;Irrigating the Refuge&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/6/3/9/2/239228-229363/Bosquebirds.jpg?a=77" style="border: 0px solid;" height="247" width="590"&gt;&lt;br&gt;Sandhill Cranes and geese enjoying the Refuge&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/6/3/9/2/239228-229363/BosqueLowFlowChannel.jpg?a=46" style="border: 0px solid;" height="268" width="586"&gt;&lt;br&gt;Low flow conveyance channel in the Refuge&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/6/3/9/2/239228-229363/ElephantButteDam.jpg?a=83" style="border: 0px solid;" height="288" width="585"&gt;&lt;br&gt;Elephant Butte Dam and reservoir downstream from the Refuge&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Water Ethics:  Getting to "WHY"?</title>
		<link rel="alternate" href="http://blog.waterculture.org/2011/11/09/water-ethics--getting-to-why.aspx?ref=rss" />
		<id>tag:blog.waterculture.org,2011-11-09:d3e4322f-a56a-4b07-9e32-eb273aeac5bc</id>
		<author>
			<name>Dave Groenfeldt</name>
		</author>
		<category term="Water Ethics" />
		<updated>2011-11-10T01:15:46Z</updated>
		<published>2011-11-10T01:15:46Z</published>
		<content type="html">&lt;font style="font-size: 14px;" face="Arial"&gt;I’m attending the annual conference of the &lt;a href="http://www.awra.org" target="_blank" class=""&gt;American Water Resources Association&lt;/a&gt; in Abuquerque and the theme of ethics, surprisingly enough, is in the air.&lt;font&gt;&amp;nbsp;&amp;nbsp; &lt;/font&gt;The opening keynote address was by Cynthia Barnett, author of the just published book, &lt;a href="http://www.amazon.com/Blue-Revolution-Unmaking-Americas-Crisis/dp/0807003174/ref=sr_1_1?s=books&amp;amp;ie=UTF8&amp;amp;qid=1320887611&amp;amp;sr=1-1" target="" class=""&gt;Blue Revolution&lt;/a&gt;, who pitched ethics to her largely technical audience, in such an engaging way that no reasonable person could help but agree with her.&lt;font&gt;&amp;nbsp;&lt;/font&gt;&lt;/font&gt;&lt;font style="font-size: 14px;"&gt; &lt;/font&gt;&lt;font style="font-size: 14px;" face="Arial"&gt;&lt;br&gt;&lt;font style="font-size: 14px;"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;font style="font-size: 85%;"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size: 14px;"&gt;&lt;/font&gt;&lt;font style="font-size: 14px;"&gt;That was a bit of a trick, since her audience represented the professional water establishment – the very group that has watched, and profited, as the water crisis has continued to unfold.&amp;nbsp; It was like talking to a gathering of investment advisors about the economic crisis and the need for a new ethic about the economy.&amp;nbsp; It’s not exactly their fault, but their profession is intertwined with a dysfunctional system that needs to change.&lt;br&gt;&lt;br&gt;One criticism Barnett leveled at the water profession is that they have made water too easily available; they’ve been too good at what they do.&amp;nbsp; Better to have a few water shortages in major cities (Think of Atlanta a few years ago) to remind us of the value of water, and help us get more interested in knowing where it comes from.&lt;br&gt;&lt;br&gt;A related criticism she was too diplomatic to press very hard was that the water utilities who provide drinking water to cities, or the US Bureau of Reclamation and the Army Corps of Engineers that provide water for farmers and flood protection for valley dwellers, have too narrow a view of their jobs.&amp;nbsp; They are rewarded for pulling water out of rivers, often destroying the rivers in the process, and telling their water customers not to worry; everything is under control.&lt;br&gt;&lt;br&gt;Control is precisely the problem!&amp;nbsp;&amp;nbsp; Channelizing and damming rivers to tap their water is like a 19th Century plantation owner whipping his slaves to bring them under control.&amp;nbsp; Within the context of institutionalized slavery, whipping served as an effective way to discipline unruly workers.&amp;nbsp;&amp;nbsp; Reformers who abhorred whipping realized they had to take on the whole system of slavery.&amp;nbsp; There are other ways for worker to cooperate; you can invite them to become full members of society and pay them for their work.&amp;nbsp; What a concept!&amp;nbsp; But it requires an ethical shift.&lt;br&gt;&lt;br&gt;We need a new water ethic that is not based on enslaving rivers, but on finding new ways that rivers can work for us that respect a river’s basic right to be a river.&amp;nbsp;&amp;nbsp; The technical expertise for building environment-friendly dams, for recycling water, for recharging aquifers, for removing or isolating toxic contaminants, is already on the market.&amp;nbsp; We know how to manage water resources sustainably; we just have to learn “Why”!&lt;/font&gt;&lt;br&gt;&lt;p&gt;&lt;img src="http://images.quickblogcast.com/3/6/3/9/2/239228-229363/CynthiaBarnett.jpg?a=70" style="border: 0px solid;" height="314" width="460"&gt;&lt;br&gt;&lt;/p&gt;&lt;font style="font-size: 14px;"&gt; &lt;/font&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;font&gt;&amp;nbsp;&lt;/font&gt;&lt;/p&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Ethics of Agricultural Water Transfers</title>
		<link rel="alternate" href="http://blog.waterculture.org/2011/10/25/ethics-of-agricultural-water-transfers-3.aspx?ref=rss" />
		<id>tag:blog.waterculture.org,2011-10-25:ea709ad9-06a2-4aaa-b9f2-b4dc2be1d85f</id>
		<author>
			<name>Dave Groenfeldt</name>
		</author>
		<category term="Multifunctionality" />
		<category term="urban water ethics" />
		<category term="Agricultural Ethics" />
		<updated>2011-10-25T21:52:48Z</updated>
		<published>2011-10-25T21:52:48Z</published>
		<content type="html">&lt;font class="Apple-style-span" style="font-size: 14px;" face="Arial"&gt;&lt;font style="font-size: 85%;"&gt;&lt;/font&gt;California farmers are being paid not to plant so Los Angeles and nearby cities can use the water that would otherwise go to (mostly low value) crops, says an &lt;a href="http://www.nytimes.com/2011/10/24/science/earth/24water.html?_r=1&amp;amp;scp=1&amp;amp;sq=california%20water&amp;amp;st=cse" target="_blank" class=""&gt;article in the New York Times&lt;/a&gt; yesterday. &amp;nbsp;The water is worth a lot when reallocated to urban use, so it's not hard to offer farmers a lot of money for the privilege of borrowing their water for a season. &amp;nbsp;The blowback from this kind of arrangement is that local farming economies -- the ancillary services that depend on crop production as the base of a large economic pyramid (with the bankers on top, but we won't go into that!) -- get undermined when some farmers stop producing. &amp;nbsp;When &lt;i&gt;a lot &lt;/i&gt;of farmers stop producing, the local economy suffers even more, and the speculation is that, as with climate change, there is probably a tipping point where local farming-based economies will collapse.&lt;/font&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 14px;" face="Arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 14px;" face="Arial"&gt;The ethics here are complicated. &amp;nbsp;Should cities forgo the opportunity to buy water from farmers? Should farmers refrain from selling their water? &amp;nbsp;What if they need the money to put their kids through college? &amp;nbsp;The NYT article cites two divergent responses from the Palo Verde Irrigation District, which is taking a mercenary stance, helping their members get top dollar when they sell their water, vs. the Imperial Irrigation District which regulates sales through a lottery system, and keeps the selling price low, to limit the land that is taken out of production. &amp;nbsp;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 14px;" face="Arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 14px;" face="Arial"&gt;This situation also shines a light on the inefficient application of scarce water to water-thristy, low-value crops like alfalfa. &amp;nbsp;How ethical is that? &amp;nbsp;What about regulating crop choice to require farmers to grow something more interesting, like vegetables? &amp;nbsp;Or what about cropping practices that pollute the irrigation return flows with deadly agrochemicals? &amp;nbsp;Is that ethical? &amp;nbsp;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 14px;" face="Arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 14px;" face="Arial"&gt;There was a big debate about all this in Europe over the past 15 years, as the members of the EU had to come up with a &lt;a href="http://en.wikipedia.org/wiki/Common_Agricultural_Policy" target="_blank" class=""&gt;Common Agricultural Policy&lt;/a&gt;. &amp;nbsp;The EU decided that agriculture is about more than growing crops; it's also about lots of tangible and intangible benefits that are linked to the production cycle, from ecosystem services to culture heritage to health benefits of good food grown consciously. &amp;nbsp;This is referred to, in the European (and Japanese) literature as &lt;a href="http://www.waterculture.org/Ethics_of_Ag_Water.html" target="_blank" class=""&gt;agricultural multifunctionality&lt;/a&gt;, [This links to the Water-Culture Institute's webpage on "The Ethics of Agricultural Water Use"], a term that has been suppressed by US agricultural officials as counter to the interests of American industrial modes of producing cheap food.&amp;nbsp; &amp;nbsp;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 14px;" face="Arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 14px;" face="Arial"&gt;Debates about urban water needs and the ethics of transferring water out of agriculture into cities, will inevitably raise questions about the kind of agriculture that scarce water is supporting. One way farmers can increase their water security is to shift to growing crops that their urban water competitors really appreciate, and using farming practices that contribute to ecosystem health. A little water competition between cities and farmers might not be a bad thing, if both sides can make adjustments towards more responsible use.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/6/3/9/2/239228-229363/cornfromtesuque.jpg?a=57" style="border: 0px solid;" height="204" width="603"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font style="font-size: 14px;"&gt;&lt;/font&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>A Standard for Water Ethics?</title>
		<link rel="alternate" href="http://blog.waterculture.org/2011/09/22/sustainability-standards-for-water.aspx?ref=rss" />
		<id>tag:blog.waterculture.org,2011-09-22:c05814ea-f6c6-41b5-bb3b-d446ca4576f2</id>
		<author>
			<name>Dave Groenfeldt</name>
		</author>
		<category term="business ethics" />
		<category term="Water Ethics" />
		<updated>2011-09-23T04:52:30Z</updated>
		<published>2011-09-23T04:52:30Z</published>
		<content type="html">&lt;span class="Apple-style-span" style="font-family: Arial; font-size: 14px; "&gt;I'm in Portland, Oregon attending a conference of the &lt;a href="http://www.sustainabilityprofessionals.org/"&gt;&lt;span style="text-decoration: underline ; color: #3400ee"&gt;International Society of Sustainability Professionals (IISP)&lt;/span&gt;&lt;/a&gt;, and there is a lot of discussion about standards. &amp;nbsp;"If you don't measure it, you can't improve it," advised Craig Moss of Social Accountability International (SAI). &amp;nbsp;That's the idea behind the ISO standards, which earlier this year released &lt;a href="http://www.iso.org/iso/iso_catalogue/management_and_leadership_standards/social_responsibility/sr_discovering_iso26000.htm" target="_blank" class=""&gt;ISO 26000&lt;/a&gt; a comprehensive set of social and environmental indicators aimed at businesses that want to be considered green and socially responsible. &amp;nbsp;An &lt;a href="http://www.iso.org/iso/isofocusplus_bonus_water-footprint" target="_blank" class=""&gt;ISO water standard&lt;/a&gt; based on the concept of the "water foot print" is in the works, and an independent group, the &lt;a href="http://www.allianceforwaterstewardship.org/" target="_blank" class=""&gt;Alliance for Water Stewardship&lt;/a&gt;&lt;/span&gt;&lt;span class="Apple-style-span" style="font-family: Arial; font-size: 14px; "&gt;, is working on a very detailed set of water standards that hopefully will cover indirect water impacts as well.&lt;/span&gt;&lt;div&gt;&lt;font class="Apple-style-span" face="Arial"&gt;&lt;span class="Apple-style-span" style="font-size: 14px;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" face="Arial"&gt;&lt;span class="Apple-style-span" style="font-size: 14px;"&gt;Can standards be developed for water ethics too? &amp;nbsp;Most readers of this blog would likely agree that we need a different set of ethics guiding our water management, if we are to arrive at a sustainable way of doing things. &amp;nbsp;But can we evaluate the ethics directly or must we rely on measures of physical outcomes (water quality, quantity, etc.)? &amp;nbsp;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;div&gt;&lt;font class="Apple-style-span" face="Arial"&gt;&lt;div&gt;&lt;span class="Apple-style-span" style="font-size: 14px;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span class="Apple-style-span" style="font-size: 14px;"&gt;The experience of social accounting standards offers some encouragement that the murky world of ethics might also be amenable to measurement. &amp;nbsp;SAI came up with a hugely intricate set of criteria to assess how workers are treated in their &lt;a href="http://www.sa-intl.org/index.cfm?fuseaction=Page.viewPage&amp;amp;pageId=1141&amp;amp;grandparentID=473&amp;amp;parentID=1140&amp;amp;nodeID=1" target="_blank" class=""&gt;SA8000 standard&lt;/a&gt;. &amp;nbsp;SAI offers training courses around the world to help companies assess how well they are doing in meeting these standards. &amp;nbsp;Imagine training programs for water agencies that would help them assess whether their management practices are adequately supporting the cultural values of their stakeholders! &amp;nbsp;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span class="Apple-style-span" style="font-size: 14px;"&gt;Some first steps towards this outcome are being taken through the newly launched &lt;a href="http://waterethicsnetwork.blogspot.com" target="_blank" class=""&gt;Water Ethics Network&lt;/a&gt;, an initiative of the Water-Culture Institute, which helps connect people and organizations working on the values-dimension of water policies. &amp;nbsp;A network today....and perhaps standards tomorrow?&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;img src="http://images.quickblogcast.com/3/6/3/9/2/239228-229363/ISSPconf.jpg?a=68" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/font&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Tar Sands and Water Ethics</title>
		<link rel="alternate" href="http://blog.waterculture.org/2011/09/05/tar-sands-and-water-ethics.aspx?ref=rss" />
		<id>tag:blog.waterculture.org,2011-09-05:9fca1b80-97f1-4e25-a3b0-89e2396ed658</id>
		<author>
			<name>Dave Groenfeldt</name>
		</author>
		<category term="Indigenous Rights" />
		<category term="Water Ethics" />
		<updated>2011-09-06T03:34:20Z</updated>
		<published>2011-09-06T03:34:20Z</published>
